Sample
Riverbend Ravens is a fictional team. Every Spraydar report looks exactly like this, built from your own GameChanger games.
Shift Cards
One card per fielder: where to stand against each hitter before two strikes and with two strikes. Print them and keep them in a pocket. Click any pill to try an override.
Tip: click any positioning pill to override it — a dot marks a coach-set call. (Sample: changes aren't saved.)
Infield
| Batter | Pre-2K | 2K |
|---|---|---|
| Wes Brandt (L) | ||
| Tate Calloway (R) | ||
| Mason Delgado (L) | ||
| Luca Delgado (R) | ||
| Gage Easley (R) | ||
| Cole Harlan (R) | ||
| Eli Ketchum (R) | ||
| Kai Mayfield (R) | ||
| Jonah Nakamura (R) | ||
| Nico Ostrander (R) | ||
| Jace Pruitt (R) | ||
| Cole Pruitt (R) | ||
| Brody Quill (R) | ||
| Silas Rourke (L) | ||
| Owen Sorensen (R) | ||
| Eli Sorensen (R) | ||
| Reid Truong (R) | ||
| Mason Voss (R) | ||
| Jace Whitaker (R) | ||
| Rhett Whitaker (R) |
L/R = your left/right, facing home plate. 1 = shade, 2 = shift.
| Batter | Pre-2K | 2K |
|---|---|---|
| Wes Brandt (L) | ||
| Tate Calloway (R) | ||
| Mason Delgado (L) | ||
| Luca Delgado (R) | ||
| Gage Easley (R) | ||
| Cole Harlan (R) | ||
| Eli Ketchum (R) | ||
| Kai Mayfield (R) | ||
| Jonah Nakamura (R) | ||
| Nico Ostrander (R) | ||
| Jace Pruitt (R) | ||
| Cole Pruitt (R) | ||
| Brody Quill (R) | ||
| Silas Rourke (L) | ||
| Owen Sorensen (R) | ||
| Eli Sorensen (R) | ||
| Reid Truong (R) | ||
| Mason Voss (R) | ||
| Jace Whitaker (R) | ||
| Rhett Whitaker (R) |
L/R = your left/right, facing home plate. 1 = shade, 2 = shift.
| Batter | Pre-2K | 2K |
|---|---|---|
| Wes Brandt (L) | ||
| Tate Calloway (R) | ||
| Mason Delgado (L) | ||
| Luca Delgado (R) | ||
| Gage Easley (R) | ||
| Cole Harlan (R) | ||
| Eli Ketchum (R) | ||
| Kai Mayfield (R) | ||
| Jonah Nakamura (R) | ||
| Nico Ostrander (R) | ||
| Jace Pruitt (R) | ||
| Cole Pruitt (R) | ||
| Brody Quill (R) | ||
| Silas Rourke (L) | ||
| Owen Sorensen (R) | ||
| Eli Sorensen (R) | ||
| Reid Truong (R) | ||
| Mason Voss (R) | ||
| Jace Whitaker (R) | ||
| Rhett Whitaker (R) |
L/R = your left/right, facing home plate. 1 = shade, 2 = shift.
| Batter | Pre-2K | 2K |
|---|---|---|
| Wes Brandt (L) | ||
| Tate Calloway (R) | ||
| Mason Delgado (L) | ||
| Luca Delgado (R) | ||
| Gage Easley (R) | ||
| Cole Harlan (R) | ||
| Eli Ketchum (R) | ||
| Kai Mayfield (R) | ||
| Jonah Nakamura (R) | ||
| Nico Ostrander (R) | ||
| Jace Pruitt (R) | ||
| Cole Pruitt (R) | ||
| Brody Quill (R) | ||
| Silas Rourke (L) | ||
| Owen Sorensen (R) | ||
| Eli Sorensen (R) | ||
| Reid Truong (R) | ||
| Mason Voss (R) | ||
| Jace Whitaker (R) | ||
| Rhett Whitaker (R) |
L/R = your left/right, facing home plate. 1 = shade, 2 = shift.
Outfield
| Batter | Pre-2K | 2K |
|---|---|---|
| Wes Brandt (L) | ||
| Tate Calloway (R) | ||
| Mason Delgado (L) | ||
| Luca Delgado (R) | ||
| Gage Easley (R) | ||
| Cole Harlan (R) | ||
| Eli Ketchum (R) | ||
| Kai Mayfield (R) | ||
| Jonah Nakamura (R) | ||
| Nico Ostrander (R) | ||
| Jace Pruitt (R) | ||
| Cole Pruitt (R) | ||
| Brody Quill (R) | ||
| Silas Rourke (L) | ||
| Owen Sorensen (R) | ||
| Eli Sorensen (R) | ||
| Reid Truong (R) | ||
| Mason Voss (R) | ||
| Jace Whitaker (R) | ||
| Rhett Whitaker (R) |
L/R = your left/right, facing home plate. U = in, B = back.
| Batter | Pre-2K | 2K |
|---|---|---|
| Wes Brandt (L) | ||
| Tate Calloway (R) | ||
| Mason Delgado (L) | ||
| Luca Delgado (R) | ||
| Gage Easley (R) | ||
| Cole Harlan (R) | ||
| Eli Ketchum (R) | ||
| Kai Mayfield (R) | ||
| Jonah Nakamura (R) | ||
| Nico Ostrander (R) | ||
| Jace Pruitt (R) | ||
| Cole Pruitt (R) | ||
| Brody Quill (R) | ||
| Silas Rourke (L) | ||
| Owen Sorensen (R) | ||
| Eli Sorensen (R) | ||
| Reid Truong (R) | ||
| Mason Voss (R) | ||
| Jace Whitaker (R) | ||
| Rhett Whitaker (R) |
L/R = your left/right, facing home plate. U = in, B = back.
| Batter | Pre-2K | 2K |
|---|---|---|
| Wes Brandt (L) | ||
| Tate Calloway (R) | ||
| Mason Delgado (L) | ||
| Luca Delgado (R) | ||
| Gage Easley (R) | ||
| Cole Harlan (R) | ||
| Eli Ketchum (R) | ||
| Kai Mayfield (R) | ||
| Jonah Nakamura (R) | ||
| Nico Ostrander (R) | ||
| Jace Pruitt (R) | ||
| Cole Pruitt (R) | ||
| Brody Quill (R) | ||
| Silas Rourke (L) | ||
| Owen Sorensen (R) | ||
| Eli Sorensen (R) | ||
| Reid Truong (R) | ||
| Mason Voss (R) | ||
| Jace Whitaker (R) | ||
| Rhett Whitaker (R) |
L/R = your left/right, facing home plate. U = in, B = back.